High Purity 99.9% Nano Tantalum Powder / Tantalum Nanoparticles / Tantalum Nanopowder
Product Parameters
Product Name | Tantalum Powder |
Brand | HSG |
Model | HSG-07 |
Material | Tantalum |
Kuchena | 99.9% -99.99% |
Color | Gireyi |
Shape | Upfu |
Vanhu | Tantalum isimbi ine sirivha yakapfava muchimiro chayo chakachena. Isimbi yakasimba uye ine ductile uye pane tembiricha iri pasi pe150°C (302°F), simbi iyi haitomborwi nemakemikari. Iyo inozivikanwa kuve isingaite ngura sezvo ichiratidzira firimu reoxide pamusoro payo |
Application | Inoshandiswa sekuwedzera mune yakakosha alloys ferrous uye isiri-ferrous simbi. Kana kushandiswa kuindasitiri yemagetsi nekutsvaga kwesainzi uye kuyedza |
MOQ | 50Kg |
Package | Vacuum aluminium foil mabhegi |
Storage | pasi pemamiriro akaoma uye anotonhorera |
Kuumbwa Kwemakemikari
Zita:Tantalum poda | Mutsara:* | ||
Makemikari:% | SIZE: 40-400mesh, micron | ||
Ta | 99.9% min | C | 0.001% |
Si | 0.0005% | S | <0.001% |
P | <0.003% | * | * |
Tsanangudzo
Tantalum chimwe chezvinhu zvisingawanzoitiki pasi pano.
Iyi platinum grey ine ruvara rwesimbi ine density ye16.6 g/cm3 iyo yakapetwa kaviri sesimbi, uye inonyunguduka ye2, 996°C ichiva yechina pakukwirira kwesimbi dzese. Zvichakadaro, yakanyanya ductile pakupisa kwepamusoro, yakaoma zvikuru uye yakanakisa kupisa uye magetsi conductor properties.Tantalum powder inorongwa mumhando mbiri maererano nekushandiswa: tantalum powder yehupfu metallurgy uye tantalum powder ye capacitor. Tantalum metallurgical poda inogadzirwa neUMM inoratidzwa nehukuru hwakatsetseka hwezviyo uye inogona kuumbwa zviri nyore kuita tantalum tsvimbo, bhara, shiti, ndiro, sputter chinangwa uye zvichingodaro, pamwe nekuchena kwepamusoro, uye inonyatso zadzisa zvese zvinodiwa nemutengi.
Tafura Ⅱ Inotenderwa Kusiyana muDiameter yeTantalum Rods
Diameter, inch (mm) | Kushivirira, +/-inch (mm) |
0.125~0.187 kunze (3.175~4.750) | 0.003 (0.076) |
0.187~0.375 kunze (4.750~9.525) | 0.004 (0.102) |
0.375~0.500 kusanganisa (9.525~12.70) | 0.005 (0.127) |
0.500~0.625 kunze (12.70~15.88) | 0.007 (0.178) |
0.625~0.750 kunze (15.88~19.05) | 0.008 (0.203) |
0.750~1.000 kusanganisa (19.05~25.40) | 0.010 (0.254) |
1.000~1.500 kusanganisa (25.40~38.10) | 0.015 (0.381) |
1.500~2.000 kusanganisa (38.10~50.80) | 0.020 (0.508) |
2.000~2.500 kusanganisa (50.80~63.50) | 0.030 (0.762) |
Application
Tantalum metallurgical poda inonyanya kushandiswa kugadzira tantalum sputtering target, yechitatu yakakura kunyorera yetantalum poda, ichitevera capacitor uye superalloys, iyo inonyanya kushandiswa semiconductor kunyorera kwepamusoro-kumhanyisa data kugadzirisa uye kuchengetedza mhinduro muvatengi vemagetsi indasitiri.
Tantalum metallurgical poda inoshandiswawo kugadzirisa kuita tantalum tsvimbo, bar, waya, sheet, ndiro.
Iine malleability, yakakwirira tembiricha kuramba uye kusaora ngura, tantalum poda inoshandiswa zvakanyanya muindasitiri yemakemikari, zvemagetsi, zvechiuto, zvemichina uye zvemuchadenga maindasitiri, kugadzira zvigadzirwa zvemagetsi, zvinhu zvinodzivirira kupisa, midziyo isingadziviriri, zvinokonzeresa, inofa, yepamusoro yegirazi yegirazi. zvichingoenda zvakadaro. Tantalum poda inoshandiswawo mukuongororwa kwekurapa, zvekuvhiya zvinhu uye zvinosiyanisa vamiririri.