Bismuth Metal
Product Parameters
Bismuth simbi yakajairwa kuumbwa | ||||||||
Bi | Cu | Pb | Zn | Fe | Ag | As | Sb | kusachena zvachose |
99.997 | 0.0003 | 0.0007 | 0.0001 | 0.0005 | 0.0003 | 0.0003 | 0.0003 | 0.003 |
99.99 | 0.001 | 0.001 | 0.0005 | 0.001 | 0.004 | 0.0003 | 0.0005 | 0.01 |
99.95 | 0.003 | 0.008 | 0.005 | 0.001 | 0.015 | 0.001 | 0.001 | 0.05 |
99.8 | 0.005 | 0.02 | 0.005 | 0.005 | 0.025 | 0.005 | 0.005 | 0.2 |
Bismuth Ingot Properties (Theoretical)
Molecular Weight | 208.98 |
Chitarisiko | yakasimba |
Melting Point | 271.3 °C |
Boiling Point | 1560 °C |
Density | 9.747 g/cm3 |
Solubility muH2O | N/A |
Electrical Resistivity | 106.8 microhm-cm @ 0 °C |
Electronegativity | 1.9 Paulings |
Kupisa kweFusion | 2.505 Cal/gm mole |
Kupisa kweVaporization | 42.7 K-Cal/gm atomu pa1560 °C |
Poisson's Ratio | 0.33 |
Specific Heat | 0.0296 Cal/g/K @ 25 °C |
Tensile Simba | N/A |
Thermal Conductivity | 0.0792 W/cm/ K @ 298.2 K |
Thermal Kuwedzera | (25 °C) 13.4 µm·m-1·K-1 |
Vickers Kuoma | N/A |
Young's Modulus | 32 GPA |
Bismuth ichena chena kusvika kupingi simbi, iyo inonyanya kushandiswa kugadzirira komputa semiconductor zvinhu, yakakwirira-kuchena bismuth makomisheni, thermoelectric firiji zvinhu, vatengesi uye mvura inotonhorera inotakura mune yenyukireya reactor, ect. Bismuth inoitika muzvisikwa sesimbi yemahara uye mineral.
Feature
1.High-purity bismuth inonyanya kushandiswa muindasitiri yenyukireya, indasitiri yeaerospace, indasitiri yemagetsi uye mamwe matunhu.
2.Sezvo bismuth ine semiconducting properties, kushorwa kwayo kunoderera nekuwedzera kwekushisa pakupisa kwakadzika. Mune thermocooling uye thermoelectric simba rekugadzira, Bi2Te3 uye Bi2Se3 alloys uye Bi-Sb-Te ternary alloys inokwezva kutarisisa zvakanyanya. In-Bi alloy uye Pb-Bi alloy ndeye superconducting zvinhu.
3.Bismuth ine nzvimbo yakaderera yakanyunguduka, yakakwirira density, yakaderera vapor pressure, uye duku neutron absorption cross section, iyo inogona kushandiswa mu-high-temperature atomic reactors.
Application
1. Inonyanya kushandiswa kugadzira zvinhu zvakasanganiswa semiconductor, thermoelectric refrigeration materials, solders uye liquid cooling carriers muma nuclear reactors.
2.Inoshandiswa pakugadzirira semiconductor high-purity materials uye high-purity bismuth compounds. Inoshandiswa sechinhu chinotonhorera mumaatomu reactor.
3. Inonyanya kushandiswa mumishonga, yakaderera melting point alloy, fuse, girazi uye ceramics, uyewo inokonzera kugadzirwa kwerabha.