99.95 Molybdenum Pure Molybdenum Chigadzirwa Moly Sheet Moly Plate Moly Foil MuMagetsi eKupisa Kwepamusoro Uye Zvishandiso Zvakabatana
Product Parameters
Item | molybdenum sheet/plate |
Giredhi | Mo1, Mo2 |
Stock size | 0.2mm, 0.5mm, 1mm, 2mm |
MOQ | kupisa kukunguruka, kuchenesa, kukwenenzverwa |
Stock | 1 makirogiramu |
Property | anti-corrosion, kupisa kwakanyanya |
Surface Treatment | Kupisa-yakakungurutswa alkaline yekuchenesa nzvimbo |
Electrolytic polish surface | |
Cold-rolled surface | |
Yakagadzirwa pamusoro | |
Vadivelu Comedy Technology | extrusion, forging uye rolling |
Muedzo uye Hunhu | dimension inspection |
chitarisiko chemhando yebvunzo | |
process performance test | |
mechanical properties test | |
Iyo yakatarwa yaizoshandurwa nezvinodiwa nevatengi. |
Tsanangudzo
Upamhi, mm | Ukobvu, mm | Kutsauka kwehukobvu, min, mm | flatness,% | |||
<300mm | > 0.13mm | ± 0.025mm | 4% | |||
≥300mm | > 0.25mm | ± 0.06mm | 5% -8% | |||
Kuchena(%) | Ag | Ni | P | Cu | Pb | N |
<0.0001 | <0.0005 | <0.001 | <0.0001 | <0.0001 | <0.002 | |
Si | Mg | Ca | Sn | Ba | Cd | |
<0.001 | <0.0001 | <0.001 | <0.0001 | <0.0003 | <0.001 | |
Na | C | Fe | O | H | Mo | |
<0.0024 | <0.0033 | <0.0016 | <0.0062 | <0.0006 | >99.97 |
Tsanangudzo
Zvinotsanangurwa zve molybdenum wire: | ||
Molybdenum Wire Types | Diameter (inch) | Kushivirira (%) |
Molybdenum Wire yeEDM | 0.0024" ~ 0.01" | ±3% wt |
Molybdenum Spray Wire | 1/16" ~ 1/8" | ± 1% kusvika 3% wt |
Molybdenum Wire | 0.002" ~ 0.08" | ±3% wt |
Molybdenum Wire(yakachena) | 0.006" ~ 0.04" | ±3% wt |
Tsanangudzo Range
1) Ukobvu:Ndiro inopisa-yakaputirwa: 1.5 ~ 40mm;Ndiro inotonhora-yakakungurutswa / pepa: 0.05 ~ 3.0mm
2) Upamhi:Ndiro inopisa-yakaputirwa: ≤750mm;Kutonhora-yakaputirwa ndiro / pepa: ≤1050mm;
3) Hurefu:Ndiro inopisa: ≤3500mm;Kutonhora-yakakungurutswa ndiro / pepa: ≤2500mm
Application
Classification | Feature | Nzvimbo yekushandisa |
Pure Mo ndiro | Yakakwira kunyungudika, kuchena kwepamusoro, kudzika kwemafuta ekuwedzera, yakanakisa yekupisa conductivity, welding performance uye processability. | Inoshandiswa zvakanyanya kugadzira erekitironi (ion) beam sputtering target, spare parts for ion implantation machine, heat sink ye semiconductor, zvikamu zveelectron chubhu, MOCVD midziyo, uye mudziyo wekurapa, inopisa zone, crucible uye zvinotsigira zvinhu zvesafire crystal choto, hita, kupisa nhovo, chinhu chinotsigira, uye chikepe chevacuum uye hydrogen yakadzivirirwa kupisa choto |
Pure Mo ndiro inobatwa mukupisa kwakanyanya | Yepamusoro-kuchena, inowirirana mune yemuviri uye makemikari zvivakwa, uye yakanakisa tembiricha yekudzivirira-kukanganisa kugona | Inokodzera kugadzira base ndiro yechokwadi yemagetsi ceramics uye kumashure-yepasi zvinhu |
Lanthanum-doped Mo ndiro | Nekushandisa oxide dispersion kusimbisa mashandiro, imwe purasitiki deformation inogona kuitwa pasi petembiricha yekamuri mushure mekurapwa mukupisa kwakanyanya nekuda kwesimba rayo, tembiricha yakakwira recrystallization uye simba repamusoro-tembiricha uye kuvandudzwa kwekristalllization brittleness uye tembiricha yakanyanya anti-deforming kugona. | kunyanya yakakodzera kugadzira zvinhu zvinoshandiswa munzvimbo inodarika 1500 ℃ yekushanda, senge heater, nhovo yekupisa, base plate uye chikepe chemoto wekushisa. |
Lanthanum-doped Mo ndiro inobatwa mukupisa kwakanyanya | Yakanakisa yepamusoro-tembiricha simba, uye yakaderera yakakwirira tembiricha deformation nekuda kweiyo oxide yekuparadzira inosimbisa maitiro uye chaiyo chimiro. | yakakodzera kugadzira ndiro yepasi yekunyudza maceramics uye kumashure-earth ceramic, inotakura rack, base plate uye jasi rekupisa kupisa kwevira. |
Doped Mo ndiro | Kusimba kwetembiricha yepamusoro, tembiricha yakaderera yekristaro, uye yakanakisa-yepamusoro-tembiricha inodzivirira kuita basa nekuda kweiyo potassium bubble yekusimbisa michina. | kunyanya akakodzera kugadzira zvigadzirwa zvine yakaderera-yepamusoro-tembiricha zvinokambaira, senge zvikamu zve electron chubhu, hita, nhovo yekupisa, uye zvichingodaro kune yakakwira tembiricha. |
Doped Mo ndiro yakarapwa mukushisa kwakanyanya | Kuderera kwepamusoro-tembiricha zvinokambaira nekuda kwezviyo zvayo zvezviyo zvakadzedzereka chimiro uye kuchena kwakanyanya | yakakodzera kugadzira zvigadzirwa zvine hutsanana uye kutonhora kwakanyanya, senge base plate yemagetsi ceramics sintering kana kupisa-kupisa, zvinhu zvinotsigira mu electron chubhu, zvichingodaro. |
Mundiro wakachinjika wakachena Mo plate | Yakaderera anisotropy uye yakanaka yekukotama kuita | kunyanya akakodzera kurebesa, kuruka, kusimbisa uye kupeta, uye kugadzira kurebesa kana kutenderedza Mo crucible, Mo zvikamu zvinoda kusimbisa kana kukotama, senge pepa remarara, chidimbu chinokotama, Mo chikepe, zvichingodaro. |
Muchinjikwa-wakakungurutswa wakachena Mo ndiro inobatwa mukupisa kwakanyanya | Yakaderera anisotropy uye yakanaka kukotama kuita kunze kwekuita kwakafanana kweLanthanum-doped Mo plate | kunyanya akakodzera kusimbaradza uye kupeta, uye kugadzira yakasimbiswa kana kubhenda Mo zvikamu zvine tembiricha inodiwa, senge nzvimbo yekudziya, yakakomberedzwa yakagadzirwa zvikamu, yakakwirira-tembiricha Mo boat, zvichingodaro. |
Nyora meseji yako pano ugotitumira